Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4029
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Bus Service Funding: Mayoral Strategic Authorities | 26 Mar 2026 | 3 |
| Local Bus Services | 26 Mar 2026 | 5 |
| Road Safety | 26 Mar 2026 | 5 |
| Topical Questions | 26 Mar 2026 | 4 |
| Rural Roads | 17 Mar 2026 | 9 |
| School Minibus Safety | 12 Feb 2026 | 1 |
| Bus Fare Cap | 12 Feb 2026 | 3 |
| Driving Test Waiting Times | 12 Feb 2026 | 6 |
| Rural Transport Connections | 12 Feb 2026 | 3 |
| Support for Road Users | 12 Feb 2026 | 4 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext